Your shopping bag is empty
Go to the shopThe all-new Pro is here. The iPhone 14 Pro Max comes with numerous upgrades that are truly remarkable as compared to its predecessor iPhone models. It has a beautiful durable-edges design that combines with a 6.7-inch Super Retina XDR OLED display with a resolution of 2796×1290 pixels and pixel density of 460 (PPI), which will give you an immersive viewing experience while playing games and watching videos. Its HDR display gives you 1000 nits max brightness (typical) and 1600 nits peak brightness in HDR. The display is protected with scratch-resistant ceramic glass and fingerprint-resistant oleophobic coating to withstand harsh environments.
The body of the iPhone 14 Pro Max is splash, water and dust resistant (IP68 rated). The smartphone boasts a 6-core processor with two performance cores and four efficiency cores housed on the Apple A16 Bionic processor chipset offering lightning-fast speed and letting you access multiple apps simultaneously. With Apple latest GPU (5-core graphics) you can play games with extreme graphics without any interruptions. The iPhone 14 Pro Max comes packed with a Pro camera system including 48-megapixel (Wide), 12-megapixel (Ultra-wide) and 12-megapixel (Telephoto) sensors. It has a single 12-megapixel front camera with an f/1.9 aperture for selfies and Facetime.
Other specs of the iPhone 14 Pro Max include a Glass front (Gorilla Glass), Glass back (Gorilla Glass), Aluminum frame, Scratch-resistant ceramic, Oleophobic coating, IP68 dust/water resistance (up to 6m for 30 mins), Apple GPU (5-core graphics), GPS with A-GPS, GLONASS, GALILEO, BDS, QZSS, Face ID and non-removable Li-Ion battery with 15W MagSafe wireless charging provides up to 29 hours of video playback.
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66 | |
5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | ||
Announced | 2022, September 07 | |
Status | Available. Released 2022, September 16 | |
BODY | ||
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
||
DISPLAY | ||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Always-On display | ||
PLATFORM | ||
OS | iOS 16 | |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | ||
Card slot | No | |
Internal | 128GB 6GB RAM | |
NVMe | ||
MAIN CAMERA | ||
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | |
SELFIE CAMERA | ||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
||
BATTERY | ||
Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) | |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W |