Your shopping bag is empty
Go to the shopHere is the latest iPhone 14 the flagship smartphone from tech giant Apple. The iPhone 14 comes with numerous upgrades that are truly remarkable as compared to its predecessor iPhone models. It has a beautiful durable-edges design that combines with a 6.1-inch Super Retina XDR OLED display with a resolution of 2532×1170 pixels and pixel density of 460 (PPI), which will give you an immersive viewing experience while playing games and watching videos. Its HDR display gives you 800 nits max brightness (typical) and 1200 nits peak brightness in HDR. The display is protected with scratch-resistant ceramic glass and fingerprint-resistant oleophobic coating to withstand harsh environments.
The body of the iPhone 14 is splash, water and dust resistant (IP68 rated). The smartphone boasts a 6-core processor with two performance cores and four efficiency cores housed on the Apple A15 Bionic processor chipset offering lightning-fast speed and letting you access multiple apps simultaneously. With Apple latest GPU (5-core graphics) you can play games with extreme graphics without any interruptions. The iPhone 14 comes packed with a Dual rear camera system including 12-megapixel (Wide) and 12-megapixel (Ultra-wide) sensors. It has a single 12-megapixel front camera with an f/1.9 aperture for selfies and Facetime.
Other specs of the iPhone 14 include a Glass front (Gorilla Glass), Glass back (Gorilla Glass), Aluminum frame, Scratch-resistant ceramic, Oleophobic coating, IP68 dust/water resistance (up to 6m for 30 mins), Apple GPU (5-core graphics), GPS with A-GPS, GLONASS, GALILEO, BDS, QZSS, Face ID and non-removable Li-Ion battery with 15W MagSafe wireless charging.
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66 | |
5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79 SA/NSA/Sub6 - A2882, A2884 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | ||
Announced | 2022, September 07 | |
Status | Available. Released 2022, September 16 | |
BODY | ||
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
||
DISPLAY | ||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 PPI density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
PLATFORM | ||
OS | iOS 16 | |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | ||
Card slot | No | |
Internal | 512GB 6GB RAM | |
MAIN CAMERA | ||
Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120° (ultrawide) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
SELFIE CAMERA | ||
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
||
BATTERY | ||
Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) | |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |